4418 W Judson Drive, Anthem, AZ 85087 (MLS # 5855827)
|
Beauty & sophistication personified. The iron front door with hinged glass system leads to a home of unmatched elegance. Custom upgraded cabinetry & closets, stained solid alder interior doors & a home office/den complete w/ murphy bed. The gourmet kitchen boasts granite counters & back splash, Wolf appliances, sub zero fridge & an ice maker. The 14 foot glass slider system leads to the resort-style back yard making the home open, bright & ideal for entertaining. The glass sliders are equipped w/My Somfy controlled individual pane shades. Gorgeous back yard w/ extensive use of pavers, play pool & 48'' built-in BBQ. Wood shutters throughout, Nest thermostat, camera system, Q link garage door, Kevo front door lock, new tankless water heater, and newer a/c. Over 100K in upgrades!
DAYS ON MARKET | -1 | LAST UPDATED | 2/1/2019 |
---|---|---|---|
TRACT | Anthem West Unit 2 | YEAR BUILT | 2005 |
COMMUNITY | Anthem | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | TOTAL PARKING | 4 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Deer Valley Unified District (097) |
---|---|
Elementary School | Canyon Springs |
Grade School | Deer Valley Unified District (097) |
Jr. High School | Canyon Springs |
High School | Boulder Creek High School |
ADDITIONAL DETAILS | |
ASSOC RULES/INFO | Prof Managed |
---|---|
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 1/4 OF 1% OF PP |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | % |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | ACC |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 623-742-6050 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 365.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 253.95 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | ENGLE HOMES |
COMPASS | W |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Canyon Springs |
EXTERIOR FEATURES | Built-in BBQ, Patio |
EXTERIOR STORIES | 1 |
FEATURES | Water Softener Owned |
FENCING | Block |
FIREPLACE | 1 Fireplace |
FLOORING | Stone, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Boulder Creek High School, Boulder Creek High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Range/Oven Gas, Refrigerator, Reverse Osmosis |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front |
LAUNDRY | Inside Laundry |
LEGAL INFO: LOT NUMBER | 183 |
MARKETING NAME | ANTHEM |
MASTER BATHROOM | Double Sinks, Private Toilet Room |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Attch'd Gar Cabinets, Electric Door Opener |
PLUMBING | Tankless Ht Wtr Heat |
POOL | Both Private & Community |
POOL - PRIVATE | Pool - Private |
PROPERTY DESCRIPTION | North/South Exposure |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2017, 2017 |
TAXES | 1796.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | APS, SW Gas |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jerry
Murphy to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Success Property Brokers
The ARMLS logo indicates a property listed by a real estate brokerage other than Long Realty West Valley.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/19/19 8:15 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/19/19 8:15 PM PST.