39512 N Laurel Valley Court, Anthem, AZ 85086 (MLS # 5880698)
|
A Must See! Updated Gorgeous Home with a Resort style back yard, Heated Pool & Spa with Water Fall, Baja Step with Water Feature, Built in Stone Fire Place, Ramada and Remote controlled automatic sun shades and extending awning. This home is a 4 bedroom 2.5 bath with a Detached Casita! Brick paver entry way is gated with a private court yard, in a Cul-de-sac with RV gate. The main home has 9ft ceilings on both levels, updated flooring throughout, open floor plan with formal dining, open concept family room/eat in kitchen with a gas stove. There is a huge loft upstairs with custom cabinetry. Don't miss out as this home is sure to go fast. Be sure to check out the Community Features as they are endless.
DAYS ON MARKET | 11 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
TRACT | Anthem Unit 51 Replat | YEAR BUILT | 2003 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Deer Valley Unified District (097) |
---|---|
Elementary School | Anthem School |
Grade School | Deer Valley Unified District (097) |
Jr. High School | Anthem School |
High School | Boulder Creek High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst |
---|---|
ARCHITECTURE | Contemporary |
ASSOC RULES/INFO | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 1/4 of 1% of price |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | % |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | % |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Anthem |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 623-742-6050 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 253.95 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Pulte |
COMPASS | N |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Lake Subdivision |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Breakfast Room, Dining in FR, Dining in LR/GR, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Anthem School |
ENERGY FEATURES | Multi-Zones, Solar Panels |
EXTERIOR FEATURES | Covered Patio(s), Gazebo/Ramada, Patio, Screened in Patio(s), Sport Court(s) |
EXTERIOR STORIES | 2 |
FEATURES | 9+ Flat Ceilings, Roller Shields |
FENCING | Block |
FIREPLACE | 1 Fireplace, Exterior Fireplace, Gas Fireplace |
FLOORING | Wood |
HEATING | Gas Heat |
HIGH SCHOOL | Boulder Creek High School, Boulder Creek High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Walk-in Pantry |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Gas Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 83 |
LEGAL INFO: RANGE | 2E |
LEGAL INFO: SECTION | 24 |
LEGAL INFO: TOWNSHIP | 6N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Upstairs |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OTHER ROOMS | Bonus/Game Room, Family Room, Great Room, Guest Qtrs-Sep Entrn, Loft |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener, RV Gate |
PLUMBING | Gas Hot Water Heater |
POOL | Both Private & Community |
POOL - PRIVATE | Diving Pool, Fenced Pool, Heated Pool, Pool - Private |
PROPERTY DESCRIPTION | Cul-De-Sac Lot |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | County Services |
SEWER | Sewer - Public |
SOLAR PANELS: OWNERSHIP | Leased |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | Spa - Heated, Spa - Private |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2018, 2018 |
TAXES | 3096.00 |
TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail, Sat Dish Intrnt Lsd |
UNIT STYLE | Two Levels |
UTILITIES | APS, SW Gas |
WATER | Pvt Water Company |
WINDOWS | Dual Pane, Sunscreen(s) |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jerry
Murphy to contact you even if your name is on a Federal or State
"Do not call List".
Listed with North & Co
The ARMLS logo indicates a property listed by a real estate brokerage other than Long Realty West Valley.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/19/19 8:15 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/19/19 8:15 PM PST.