42014 N Alistair Way, Anthem, AZ 85086 (MLS # 5882336)
|
This impeccably maintained home reflects the epitome of quality for gracious living & PRIVACY. . Great room style with soaring ceilings, with a guest cabana & a full bath. 3 bedrooms, 3.5 baths plus den/office and a PAID FOR SOLAR SYSTEM. Gorgeous resort style backyard with a custom salt water pool and built in spa installed in 2013, soft water misting system and motorized shades, stacked stone BBQ with granite & stainless grill, pavered side walk Exquisite gourmet kitchen with granite slab counters and backsplashes, cherry cabinets, stainless appliances, a wet bar. gas cook top with hood, bread warmer, granite half bath, tiled vanities & shower in master suite with jetted tub. Laundry cabinets and sink. And so much more! A delight to the senses. Come see.
DAYS ON MARKET | 190 | LAST UPDATED | 8/23/2019 |
---|---|---|---|
TRACT | Anthem Country Club | YEAR BUILT | 2005 |
COMMUNITY | Anthem Country Club | GARAGE SPACES | 3.0 |
COUNTY | Maricopa | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Deer Valley Unified District (097) |
---|---|
Elementary School | Diamond Canyon Elementary |
Grade School | Deer Valley Unified District (097) |
Jr. High School | Diamond Canyon Elementary |
High School | Boulder Creek High School |
PRICE HISTORY | |
Prior to Mar 25, '19 | $529,000 |
---|---|
Mar 25, '19 - Today | $512,500 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
ASSOC RULES/INFO | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0.50 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | % |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | % |
ASSOCIATION & FEES: HOA 2 PAID (FREQ) | Monthly |
ASSOCIATION & FEES: HOA 2 Y/N | Y |
ASSOCIATION & FEES: HOA 3 Y/N | N |
ASSOCIATION & FEES: HOA NAME | ACC |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 623-742-6050 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 350.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 484.50 |
ASSOCIATION & FEES: LAND LEASE FEE | 0.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE | 0.00 |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint, Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Del Webb |
COMPASS | N |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Diamond Canyon Elementary |
ENERGY FEATURES | Multi-Zones, Solar Panels |
EXTERIOR FEATURES | Built-in BBQ, Covered Patio(s), Patio, Private Street(s), Separate Guest House |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, Intercom, No Interior Steps, Soft Water Loop, Water Softener Owned |
FENCING | Block |
FIREPLACE | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Boulder Creek High School, Boulder Creek High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Gas Stub for Range, Granite Countertops, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Wall Oven(s) |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Inside Laundry |
LEGAL INFO: LOT NUMBER | 44 |
LEGAL INFO: RANGE | 3E |
LEGAL INFO: SECTION | 18 |
LEGAL INFO: TOWNSHIP | 6N |
MARKETING NAME | Anthem Country Club |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
MODEL | Catalina |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Great Room, Guest Qtrs-Sep Entrn |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener |
POOL | Both Private & Community |
POOL - PRIVATE | Pool - Private |
PROPERTY DESCRIPTION | Mountain View(s) |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SEWER | Sewer in & Cnctd |
SOLAR PANELS: OWNERSHIP | Owned |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Cash |
SOLD INFO: PAYMENT TYPE | Other |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | Builder |
SPA | Spa - Private |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2018, 2018 |
TAXES | 4167.00 |
TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Srnd Snd |
UTILITIES | APS, SW Gas |
WATER | Pvt Water Company |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jerry
Murphy to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Daisy Dream Homes Real Estate, LLC
The ARMLS logo indicates a property listed by a real estate brokerage other than Long Realty West Valley.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 5:04 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 5:04 PM PST.