40733 N Territory Trail, Anthem, AZ 85086 (MLS # 5962851)
|
Beautifully Remodeled Home in Anthem Parkside! Bright and airy 3 bedroom home offers today's colors, vaulted ceilings, plantation shutters, custom kitchen with white cabinets, pullout spice rack and lazy susan. Granite counters, tile backsplash, SS Appliances all included! Upgraded tile floors & carpet. Private backyard w/custom patio cover - perfect for entertaining!A full list of upgrades added during 2014 available on request. Quality, comfort and price - That's nice!
DAYS ON MARKET | 62 | LAST UPDATED | 10/10/2019 |
---|---|---|---|
TRACT | Anthem Unit 3 | YEAR BUILT | 2001 |
COMMUNITY | Anthem Parkside | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Deer Valley Unified District (097) |
---|---|
Elementary School | Anthem School |
Grade School | Deer Valley Unified District (097) |
Jr. High School | Anthem School |
High School | Boulder Creek High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
ADD'L PROPERTY USE | None |
ARCHITECTURE | Ranch |
ASSOC RULES/INFO | Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | .25% of perch price |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | % |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Anthem Parkside |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-742-4562 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 350.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 235.95 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Del Webb |
COMPASS | N |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa Htd, Golf Course, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Anthem School |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FEATURES | No Interior Steps, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
FENCING | Block, View/Wrought Iron |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Boulder Creek High School, Boulder Creek High School |
HORSES | N |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Partial |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Partial |
ITEMS UPDATED: PLMBG PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Gravel/Stone Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 296 |
LEGAL INFO: RANGE | 2E |
LEGAL INFO: SECTION | 23 |
LEGAL INFO: TOWNSHIP | 6N |
MARKETING NAME | Anthem Parkside |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener |
PLUMBING | Gas Hot Water Heater |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Adjacent to Wash, Borders Common Area |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | County Services |
SEWER | Sewer - Private |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2019, 2019 |
TAXES | 1829.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | APS, SW Gas |
WATER | Pvt Water Company |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jerry
Murphy to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Executives
The ARMLS logo indicates a property listed by a real estate brokerage other than Long Realty West Valley.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 5:04 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 5:04 PM PST.