40825 N Union Trail, Anthem, AZ 85086 (MLS # 5963533)
|
VOTED BEST MASTER PLANNED COMMUNITY IN AMERICA! This is the original Anthem Parkside where the kids walk to school from K thru 8, families walk to the Water Park and Community Center. The homes are the solid quality construction you expect from Del Webb. A quiet, Safe, Family oriented lifestyle. Step inside to a open Formal Living/Dining Room combination with 10' Ceilings and High Quality Flooring. Warm wall tones and view windows throughout. The Eat-in Kitchen boasts upgraded solid Wood Cabinetry and Pantry. This beautiful 4 bedroom, 3 bathroom home has been meticulously cared for with lots of natural light. Cozy Gas Fireplace in Family Room. A gorgeous Backyard with private desert views, large Covered Patio, plus Spacious 3 Car Garage. Come Live in Anthem!
DAYS ON MARKET | 67 | LAST UPDATED | 10/16/2019 |
---|---|---|---|
TRACT | Anthem Unit 4 | YEAR BUILT | 1999 |
COMMUNITY | Anthem Parkside | GARAGE SPACES | 3.0 |
COUNTY | Maricopa | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Deer Valley Unified District (097) |
---|---|
Elementary School | Anthem School |
Grade School | Deer Valley Unified District (097) |
Jr. High School | Anthem School |
High School | Boulder Creek High School |
PRICE HISTORY | |
Prior to Aug 31, '19 | $392,400 |
---|---|
Aug 31, '19 - Today | $389,900 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ARCHITECTURE | Contemporary |
ASSOC RULES/INFO | Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | .0025 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | % |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | % |
ASSOCIATION & FEES: HOA 2 PAID (FREQ) | Quarterly |
ASSOCIATION & FEES: HOA 2 Y/N | Y |
ASSOCIATION & FEES: HOA 3 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Anthem Parkside Comm |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 800-354-0257 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 48.45 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint, Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Del Webb |
COMPASS | N |
COMPLEX FEATURE | Children's Playgrnd, Clubhouse/Rec Room, Community Pool Htd |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Dining in LR/GR, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Anthem School |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, Vaulted Ceiling(s), Water Softener Owned |
FENCING | Block, View/Wrought Iron |
FIREPLACE | 1 Fireplace, Gas Fireplace |
FLOORING | Carpet, Laminate, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Boulder Creek High School, Boulder Creek High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
LANDSCAPING | Desert Back, Desert Front, Grass Back |
LAUNDRY | Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 391 |
LEGAL INFO: RANGE | 2E |
LEGAL INFO: SECTION | 23 |
LEGAL INFO: TOWNSHIP | 6N |
MARKETING NAME | Overture |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room, Library-Blt-in Bkcse |
OWNERSHIP | Fee Simple |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Border Pres/Pub Lnd, Mountain View(s) |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2018, 2018 |
TAXES | 3020.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd |
UNIT STYLE | All on One Level |
UTILITIES | APS, SW Gas |
WATER | Pvt Water Company |
WINDOWS | Sunscreen(s) |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jerry
Murphy to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart
The ARMLS logo indicates a property listed by a real estate brokerage other than Long Realty West Valley.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 5:04 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 5:04 PM PST.