40325 N Lytham Way, Anthem, AZ 85086 (MLS # 5998089)
|
Location is everything in this dramatic 12' ceiling home with preferred east back exposure and overlooking the Ironwood golf course with water & mountain views too. Preferred split master plan provides spacious master retreat with patio access, huge bath w/walk-in shower, soaking tub & spacious custom closet, stainless appliances included built-in GE Mongram refrigerator,microwave & D/W + gas cook top, custom slab granite, glass back splash & raised panel cabinets w/pullouts, stacked stone fireplace wall, designer half bath custom sink, high end designer lighting, extensive plantation shutters, soft water & R/O, security system, garage cabinets & confetti epoxy, & paved entry courtyard and extended back patio.
DAYS ON MARKET | 16 | LAST UPDATED | 11/15/2019 |
---|---|---|---|
TRACT | Anthem Country Club | YEAR BUILT | 2004 |
COMMUNITY | Anthem Country Club | GARAGE SPACES | 3.0 |
COUNTY | Maricopa | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Deer Valley Unified District (097) |
---|---|
Elementary School | Diamond Canyon Elementary |
Grade School | Deer Valley Unified District (097) |
Jr. High School | Diamond Canyon Elementary |
High School | Sandra Day O''connor High School |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEAT. | Bath Grab Bars, Bath Lever Faucets, Dr/Access 32in+ Wide, Hallways 36in+ Wide, Lever Handles |
---|---|
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Split, Separate Bdrm Exit |
ASSOC RULES/INFO | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | .25 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | % |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | % |
ASSOCIATION & FEES: COM FACILITIES DISTR | N |
ASSOCIATION & FEES: HOA 2 PAID (FREQ) | Monthly |
ASSOCIATION & FEES: HOA 2 Y/N | Y |
ASSOCIATION & FEES: HOA 3 Y/N | N |
ASSOCIATION & FEES: HOA NAME | ACCCA |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 623-742-6050 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 150.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 484.50 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE | 0.00 |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint, Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Pulte |
COMPASS | N |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Diamond Canyon Elementary |
ENERGY FEATURES | Multi-Zones |
EXTERIOR FEATURES | Built-in BBQ, Covered Patio(s), Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Water Softener Owned |
FENCING | Block, View/Wrought Iron |
FIREPLACE | 1 Fireplace, Firepit, Fireplace Family Rm, Gas Fireplace |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Sandra Day O'Connor High School, Sandra Day O'Connor High School |
HORSES | N |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Partial |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator, Reverse Osmosis, Wall Oven(s) |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Gravel/Stone Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 76 |
LEGAL INFO: RANGE | 3E |
LEGAL INFO: SECTION | 19 |
LEGAL INFO: TOWNSHIP | 6N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Split |
MODEL | SONOMA |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Attch'd Gar Cabinets, Electric Door Opener, Golf Cart Garage, Side Vehicle Entry |
PLUMBING | Gas Hot Water Heater |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Golf Course Lot, Mountain View(s) |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | County Services |
SEWER | Sewer - Private |
SOLD INFO: BUYER CONCESS $/% | % |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Other |
SOLD INFO: PAYMENT TYPE | Other |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2019, 2019 |
TAXES | 5239.00 |
TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned |
UTILITIES | APS, SW Gas |
WATER | Pvt Water Company |
WINDOWS | Dual Pane, Sunscreen(s) |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jerry
Murphy to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Professionals
The ARMLS logo indicates a property listed by a real estate brokerage other than Long Realty West Valley.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/9/19 7:34 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/9/19 7:34 PM PST.